
Grades 6-8
Ms. Belle
MNFomundan@bcps.k12.md.us
Ms. Vail
SVail@bcps.k12.md.us
Wednesdays
4:00pm – 5:00pm
in the 6th Grade Science Lab (Room 201)
Last Meeting Day: Wednesday, 5/31/2023
*Students will exit and be picked up at the Main Lobby Entrance
*****
Student-Generated List of Potential Activities (Created: W, 2/8/23)
Science | Engineering + Tech | Art |
Sugar Crystals (28) – 20 min | Windcatcher (154) – 20 min | Rocks out of Plastic |
Monster Marshmallows (24) – 3 min | Lemon Battery (34) – 15 min | Trident out of Plastic |
Paper Planes (44) – 5 min | Coin Battery | Bottle Cap Trees |
Rubber Band Planets (56) – 90 min | Generator | Can Rocket |
Dazzling Kaleidoscope (62) – 30 min | Matchbox Microphone | Animals |
Balloon Rocket Car (66) – 30 min + dry time | Handheld fan | Wire Art |
Dancing Snake (80) – 15 min | Big bot | 3D Cars |
Fabulous Filter (108) – 25 min | Infinite mirror | Make Own Paint |
Invisible Ink (14) – 45 min | Remote control snake | Spear out of cuts |
DNA Model (40) – 1 hr | Kite out of paper | |
Stunning Stalactite (114) – 15 min + big wait | Angel Can | |
Jungle in a Bottle (130) – 20 min | Make your own person out of cans | |
Shoe Box Plant (138) – 45 min | Make stuff out of clay | |
Slime |